95% Cotton, 5% spandex, 13.75 OZ Denim.
Size chart
Size | Waist (CM) | Inner Leg (CM) |
8 | 67 | 73 |
10 | 72 | 74 |
12 | 77 | 75 |
14 | 82 | 76 |
16 | 87 | 77 |
18 | 92 | 78 |
20 | 97 | 79 |
22 | 102 | 80 |
24 | 107 | 80 |
$ 0.00
$ 51.95
95% Cotton, 5% spandex, 13.75 OZ Denim.
Size | Waist (CM) | Inner Leg (CM) |
8 | 67 | 73 |
10 | 72 | 74 |
12 | 77 | 75 |
14 | 82 | 76 |
16 | 87 | 77 |
18 | 92 | 78 |
20 | 97 | 79 |
22 | 102 | 80 |
24 | 107 | 80 |
$ 64.95
$ 42.67
$ 55.47
$ 79.95
$ 79.92
$ 63.17
$ 82.12
$ 85.00
$ 85.50
$ 47.87
$ 62.23
$ 79.99
$ 50.47
$ 65.61